
| Organisation | No of contracts | Total of grants |
| ABC Ulwazi | 3 | R 1,095,885.00 |
| Accountability Institute | 1 | R 25,000.00 |
| Acting Thru Ukubuyiselwa | 1 | R 350,000.00 |
| Activists Networking against the Exploitation of Child Domestic Workers | 1 | R 153,000.00 |
| African Association of Political Science | 1 | R 140,000.00 |
| African Equations | 1 | R 61,000.00 |
| Agisanang Domestic Abuse Prevention and Training | 1 | R 86,600.00 |
| Alicedale Advice Office | 1 | R 184,885.00 |
| Alliance for Children's Entitlement to Social Security | 1 | R 400,000.00 |
| Alternative Information Development Centre | 3 | R 439,700.00 |
| Apostolic NazarethBlueBirdsChurch: Network against Domestic Violence | 1 | R 80,000.00 |
| Association for Community and Rural Advancement | 4 | R 1,041,646.00 |
| Association for Persons with Disabilities and the Deaf, Free State | 2 | R 450,000.00 |
| Association for Rural Advancement | 4 | R 1,056,646.00 |
| Association of Legal Aid Institutions (SGB) | 1 | R 250,000.00 |
| Association of University Legal Aid Institutions Trust (NW) | 1 | R 122,630.00 |
| Balethavha Community Care Project | 1 | R 80,000.00 |
| Barkly East Community Advice Office | 2 | R 420,600.00 |
| Bathhurst Advice Office | 1 | R 200,000.00 |
| Bela Bela AIDS Awareness & Resource Trust | 1 | R 50,000.00 |
| Bella Maria Haven for Abused Women & Children | 1 | R 39,014.00 |
| Berlin Advice Centre | 2 | R 400,300.00 |
| Bheki Gumede | 1 | R 3,000.00 |
| Bizana Community & Legal Advice Office | 2 | R 400,000.00 |
| Black Lawyers Association | 5 | R 1,369,154.00 |
| Black Sash (Knysna Advice Office) | 2 | R 450,000.00 |
| Black Sash : National Office | 2 | R 511,000.00 |
| Bloemhof Legal Education and Development Centre | 1 | R 195,400.00 |
| BloodRiver Advice Office | 2 | R 400,000.00 |
| Border Rural Committee | 2 | R 650,000.00 |
| CalaUniversity Students Association | 1 | R 321,246.00 |
| Calusa : Domestic Violence Monitoring Unit | 1 | R 250,000.00 |
| Campus Law Clinic - U-KZN | 1 | R 172,000.00 |
| Caras Trust : Centre for Anti-racism & Anti-sexism | 3 | R 746,344.00 |
| Centre for Applied Legal Studies | 2 | R 633,279.00 |
| Centre for Civil Society | 1 | R 851,000.00 |
| Centre for Conflict Resolution | 2 | R 950,000.00 |
| Centre for Criminal Justice | 2 | R 975,074.00 |
| Centre for Early Childhood Development | 1 | R 322,199.00 |
| Centre for Human Rights | 6 | R 1,575,470.00 |
| Centre for Policy Studies | 3 | R 999,000.00 |
| Centre for Socio-Legal Studies | 1 | R 586,915.00 |
| Centre for Study of Violence and Reconciliation | 7 | R 1,236,549.00 |
| Centre for Youth Development | 1 | R 50,000.00 |
| Challenge Productions | 1 | R 7,370.00 |
| Childline Mpumalanga | 2 | R 186,974.00 |
| Children First | 1 | R 493,185.00 |
| Children's Rights Centre | 1 | R 399,987.00 |
| Clermont Community Resource Centre | 5 | R 775,724.00 |
| Commission on Gender Equality | 5 | R 951,750.00 |
| Community Health Media Trust | 1 | R 50,000.00 |
| Community Law & Counselling Centre | 1 | R 131,040.00 |
| Community Law and Rural Development Centre | 2 | R 240,000.00 |
| Community Law Centre (U.W.C.) | 1 | R 590,000.00 |
| Confronting Fragmentation: Housing and Urban Development in a Democratising Society | 1 | R 150,000.00 |
| Contact Trust | 5 | R 1,451,997.00 |
| Cradock Advice Office | 1 | R 186,050.00 |
| Creative Inner City Initiative | 1 | R 100,000.00 |
| Daliwe Advice Centre | 1 | R 200,000.00 |
| Deaf Federation Western Cape | 1 | R 120,000.00 |
| Diakonia Council of Churches | 1 | R 1,000,000.00 |
| Dientjie Advice Office | 2 | R 431,690.00 |
| Domestic Violence Assistance Programme | 1 | R 200,000.00 |
| Dordrecht Legal Advice & Community Development | 2 | R 427,750.00 |
| Douglas Advice & Development Office | 1 | R 200,000.00 |
| Dugan Fraser Development Consultant | 3 | R 62,200.00 |
| Durban Lesbian & Gay Community & Health Centre | 1 | R 84,000.00 |
| Electoral Institute of South Africa | 1 | R 10,000.00 |
| Elliot Paralegal Advice and Community Development Centre | 1 | R 200,000.00 |
| Elliotdale Community Advice Centre | 1 | R 193,450.00 |
| Empilweni | 1 | R 80,000.00 |
| FAHAMU SA | 1 | R 250,000.00 |
| Film Resource Unit | 2 | R 609,417.00 |
| Finance Sector Campaign Coalition | 1 | R 150,900.00 |
| Forced Migrations Studies Programme | 1 | R 95,222.00 |
| Forum for the Empowerment of Women | 1 | R 100,000.00 |
| Foundation for Human Rights | 2 | R 187,875.00 |
| Franschhoek Legal Advice Centre | 1 | R 199,550.00 |
| Free State Rural Development Association | 5 | R 816,151.00 |
| Freedom of Expression Institute | 1 | R 73,870.00 |
| Gender Advocacy Programme | 1 | R 190,300.00 |
| Gender Links | 3 | R 930,043.00 |
| Gompo Abused Children Centre | 1 | R 50,000.00 |
| Greater Rape Intervention Programme | 1 | R 100,000.00 |
| Grey Matter Media | 1 | R 360,000.00 |
| GroundWork Trust | 1 | R 299,991.00 |
| Henneman Victim Empowerment Forum | 1 | R 29,983.00 |
| Hopetown Advice Office | 4 | R 924,762.00 |
| Human Rights Institute of SA | 6 | R 1,014,100.00 |
| Human Rights Media Centre | 2 | R 293,827.00 |
| Human Rights Public Reading Library & Research Centre | 1 | R 90,000.00 |
| Human Rights Trust | 1 | R 200,000.00 |
| Human Sciences Research Council | 3 | R 1,701,753.00 |
| Ilitha Labantu | 1 | R 275,329.00 |
| Independent Electoral Commission | 2 | R 1,420,000.00 |
| Independent Media Centre of SA | 2 | R 186,400.00 |
| Independent Medico-Legal Unit | 3 | R 700,910.00 |
| Institute for Democracy in South Africa | 1 | R 499,629.00 |
| Institute for Healing of Memories | 1 | R 100,000.00 |
| Institute for Human Rights & Criminal Justice Studies | 1 | R 10,000.00 |
| Institute for Justice and Reconciliation | 4 | R 2,159,100.00 |
| Institute for Social & Health Services | 1 | R 80,000.00 |
| Interchurch Local Development Agency | 2 | R 380,000.00 |
| Ismaiyili Isaacs: Consultant | 1 | R 3,260.00 |
| Jansenville Advice Office | 2 | R 400,000.00 |
| Jersey Farm Advice & Information Centre | 1 | R 200,000.00 |
| Johannesburg Society for the Blind | 1 | R 180,000.00 |
| Joint Enrichment Project | 1 | R 500,000.00 |
| Journalism Programme - University Witwatersrand:Doing ethics in SA journalism | 1 | R 150,000.00 |
| Jubilee 2000 - SA | 5 | R 548,950.00 |
| Judicial Inspectorate of Prisons | 1 | R 161,494.00 |
| Justice and Women | 2 | R 500,000.00 |
| Karoo Centre for Human Rights | 2 | R 846,558.00 |
| Key Films | 1 | R 150,000.00 |
| Kgwana Community Centre | 1 | R 199,100.00 |
| KhanyaCollege | 2 | R 386,862.00 |
| Khulumani Support Group | 3 | R 685,500.00 |
| Komaggas Advice Office | 1 | R 200,000.00 |
| Kopano Women Venture | 1 | R 80,000.00 |
| Kubonakele Human Rights, Democracy & Justice Centre | 4 | R 923,100.00 |
| KwaZulu Natal Campaign against Torture | 1 | R 150,000.00 |
| Lady Frere Community Development and Legal Advice | 1 | R 200,000.00 |
| Land Access Movement of South Africa | 3 | R 642,401.00 |
| Law Society of South Africa : Gender Committee | 1 | R 67,650.00 |
| Law, Race and Gender Research Unit: UCT | 1 | R 440,000.00 |
| Lawyers for Human Rights | 11 | R 2,074,899.00 |
| Leamogetswe Safety Home | 2 | R 405,000.00 |
| Leeudoringstad Advice & Development Centre | 2 | R 210,000.00 |
| Legal Resources Centre | 2 | R 500,000.00 |
| Lesedi Community Advice Centre | 4 | R 1,055,110.00 |
| Libode Advice Centre | 1 | R 200,000.00 |
| LifelinePortElizabeth | 1 | R 100,000.00 |
| LifeLine/Childline (Western Cape) | 2 | R 271,461.00 |
| LLAC | 2 | R 266,910.00 |
| Lotavha Advice Office | 4 | R 911,610.00 |
| Lusikisiki Paralegal Advice Centre | 1 | R 150,000.00 |
| Mabuphele Campaign | 1 | R 150,000.00 |
| Macassar Advice Office | 1 | R 384,300.00 |
| Maokeng Community Advice & Development Centre | 1 | R 200,000.00 |
| Margaret Sanger Centre International South Africa | 1 | R 100,000.00 |
| Marulaneng Youth Development Forum | 1 | R 21,000.00 |
| Masifundise Development Trust | 3 | R 861,112.00 |
| Masimanyane | 1 | R 200,000.00 |
| Masisukumeni Women's Crisis Centre | 1 | R 200,000.00 |
| Matatiele Advice Centre | 1 | R 82,000.00 |
| Matie Community Service | 1 | R 90,000.00 |
| Matjhabeng Rape Intervention Care Centre | 1 | R 150,000.00 |
| Matlala Advice Office | 1 | R 185,000.00 |
| Media Monitoring Project | 1 | R 100,000.00 |
| Messina Legal Advice Office | 1 | R 172,900.00 |
| Midlands Women's Group | 2 | R 700,000.00 |
| Mohodi Community Radio | 1 | R 200,000.00 |
| Molo Songololo | 1 | R 500,000.00 |
| Molteno Community Development and Legal Advice Centre | 2 | R 448,600.00 |
| Municipal Services Project | 1 | R 28,000.00 |
| Mvula Trust | 1 | R 310,000.00 |
| Mzamo Child Guidance Clinic | 1 | R 125,000.00 |
Copyright© fhr.org.za. All rights reserved.